1st XV & Ravens Fixtures & Results
2011/2012 Fixtures
[Colchester score given first for home and away games]
Click on score to view match report
| Date | 1st XV Colchester | Comp | Report | Result | |
| 18 Aug | Cambridge | Home | Friendly | 21-26 | Lost |
| 27 Aug | Cambridge Festival | ||||
| 3 Sep | Braintree | Home | Lon 1 N | 44-10 | Won |
| 10 Sep | Bury St Edmunds | Away | Lon 1 N | 15-29 | Won |
| 17 Sep | Diss | Home | Lon 1 N | 22-15 | Won |
| 24 Sep | N Walsham | Away | Lon 1 N | 42-11 | Won |
| 1 Oct | Hammersmith & F | Home | Lon1 N | 65-30 | Won |
| 8 Oct | Rochford | Home | Lon 1 N | 55-22 | Won |
| 15 Oct | Thurrock | Away | Lon 1 N | 13-36 | Lost |
| 22 Oct | Letchworth | Home | Lon 1 N | 22-28 | Lost |
| 29 Oct | Chingford | Away | Lon 1 N | 11-33 | Won |
| Nov 5 | |||||
| Nov 12 | Old Colfeians | Home | Lon 1 N | 36 – 13 | Won |
| Nov 19 | Eton Manor | Away | Lon 1 N | 18-16 | Lost |
| Nov 26 | |||||
| Dec 3 | Ruislip | Home | Lon 1 N | 67 – 7 | Won |
| Dec 10 | Brentwood | Away | Lon 1 N | 28-32 | Lost |
| Dec 17 | Bury St Edmunds | Home | Lon 1 N | 37-15 | Won |
| Jan 7 | Diss | Away | Lon 1 N | 28-24 | Won |
| Jan 14 | N Walsham | Home | Lon 1 N | 44-0 | Won |
| Jan 21 | Hammersmith & F | Away | Lon 1 N | 42-18 | Won |
| Jan 28 | Rochford | Away | Lon 1 N | 16-17 | Lost |
| Feb 4 | Thurrock | Home | Lon 1 N | Postponed | |
| Feb 11 | Thurrock | Home | Lon 1 N | Postponed | |
| Feb 18 | Letchworth | Home | Lon 1 N | 15-9 | Lost |
| Feb 25 | Thurrock | Home | Lon 1N | ||
| Mar 3 | Chingford | Home | Lon 1 N | ||
| Mar 10 | Old Colfeians | Away | Lon 1 N | ||
| Mar 17 | |||||
| Mar 24 | Eton Manor | Home | Lon 1 N | ||
| Mar 31 | Ruislip | Away | Lon 1 N | ||
| Apr 7 | EASTER | ||||
| Apr 14 | Brentwood | Home | Lon 1 N | ||
| Apr 21 | Braintree | Away | Lon 1 N | ||
First XV Home League games will normally kick off on Saturday at 3:00pm
Lon 1N = London League Division 1 North, INT = RFU Intermediate Cup,
SC = Suffolk Cup, EC = Essex Intermediate Cup.





